Exterior Information | |
Lot Size Area | 0.12 |
---|---|
Additional Information | |
Property Sub Type | Commercial |
Lot Size Dimensions | 50 x 99 |
Directions | From Downtown: Head South on Clingman Ave., continue straight through traffic circle, lot is on the left just passed Riverside Drive. |
Property Type | Commercial Sale |
Inclusions | Land |
Property Sub Type Secondary | Other |
Special Listing Conditions | None |
State Or Province | NC |
Commercial Location Description | Central Business District |
Structure Type | Unimproved Commercial |
Table | Listing - Commercial |
Cumulative Days On Market | 271 |
We work hard to quickly narrow the thousands of properties down to just a select few that meet your family's needs. Our services are paid for by the seller. We represent your best interests on every transaction to make sure home is safe, more financially sound and in the right neighborhood for your lifestyle. Contact Us to learn how we can work for you.
MLS #CAR3589727 Listing courtesy of Town and Mountain Realty provided by Canopy MLS as distributed by MLS GRID.