Interior Information | |
Foundation Details | Basement, Crawl Space |
---|---|
Exterior Information | |
Sewer | Septic Needed |
Lot Size Area | 0.71 |
Elevation | 2500 |
Additional Information | |
Property Sub Type | Lot |
Directions | From Asheville take I-26 apx 18 miles to Exit 9 (Burnsville/Spruce Pine). Turn Right onto US 19/23 for apx 15.6 miles to Barebridge Fields on Left. Enter development and stay on Barebridge Drive, go apx 7/10 mile to lots on left (see signs). |
Association Fee | 300 |
Property Type | Land |
Elementary School | Burnsville |
Association Name | Pam Shaw |
Water Source | City, Tap Fee Required |
Association Phone | 828-682-0022 |
Special Listing Conditions | None |
Hoa Subject To Dues | Mandatory |
State Or Province | NC |
Lot Features | Paved, Sloped, Steep Slope, Views, Wooded |
Sqft Building Minimum | 1800 |
Construction Type | Site Built |
High School | Mountain Heritage |
Middle Or Junior School | Cane River |
Cumulative Days On Market | 819 |
We work hard to quickly narrow the thousands of properties down to just a select few that meet your family's needs. Our services are paid for by the seller. We represent your best interests on every transaction to make sure home is safe, more financially sound and in the right neighborhood for your lifestyle. Contact Us to learn how we can work for you.
MLS #CAR3813195 Listing courtesy of Keller Williams Professionals provided by Canopy MLS as distributed by MLS GRID.