Interior Information | |
Sqft Main | 1704 |
---|---|
Sqft Unheated Basement | 250 |
Foundation Details | Basement, Crawl Space |
Fireplace Yn | true |
Sqft Garage | 408 |
Laundry Features | Laundry Room, Main Level |
Living Area | 2746 |
Bathrooms Total Integer | 3 |
Cooling | Central Air, Electric, Zoned |
Bathrooms Half | 1 |
Bedrooms Total | 3 |
Interior Features | Attic Other, Breakfast Bar, Built-in Features, Cable Prewire, Cathedral Ceiling(s), Entrance Foyer, Garden Tub, Hot Tub, Open Floorplan, Pantry, Storage, Walk-In Closet(s) |
Heating | Forced Air, Natural Gas, Zoned |
Flooring | Tile, Wood |
Appliances | Dishwasher, Disposal, Double Oven, Exhaust Fan, Gas Oven, Gas Range, Gas Water Heater, Microwave, Plumbed For Ice Maker, Refrigerator, Self Cleaning Oven |
Construction Materials | Cedar Shake, Fiber Cement, Stone Veneer |
Bathrooms Full | 2 |
Fireplace Features | Gas Log, Gas Unvented, Living Room |
Sqft Unheated Total | 250 |
Below Grade Finished Area | 1042 |
Exterior Information | |
Sewer | Public Sewer |
Architectural Style | Contemporary |
Lot Size Area | 0.08 |
Parking Features | Driveway, Attached Garage, Garage Door Opener, Garage Faces Front, Keypad Entry |
Exterior Features | Hot Tub |
Entrylevel | 1 |
Elevation | 2000 |
Roof | Shingle |
Additional Information | |
Property Sub Type | Townhouse |
Waterfront Features | Beach - Public, Boat House, Boat Slip – Community, Dock, Paddlesport Launch Site - Community |
Directions | *GPS in Google Maps does NOT WORK! Apple Maps GPS will work fine. Exit 44 from I-40 to Enka/Candler and go West on 19-23/Smokey Park Hwy. Left on 112/Sand Hill Rd to 2nd light at Lake Drive. Take Right onto Lake Drive (not Enka Lake) and pass lake and straight through round-about. Continue past Lake Hills Church and entrance to Rockfish Cove will be on Right. No drive-bys as gate code is REQUIRED. Once through gate take first Left on Minky Court. At stop take Left on S Kaufmann Stone Way and #22 is on left just before culdesac (no sign). |
Association Fee | 2222 |
Main Level Garage Yn | 1 |
Property Type | Residential |
Elementary School | Hominy Valley/Enka |
Association Name | First Service Residential |
Water Source | Public |
Association Phone | 828-676-4115 |
Water Body Name | Biltmore Lake |
Special Listing Conditions | None |
Hoa Subject To Dues | Mandatory |
State Or Province | NC |
Lot Features | End Unit, Level, Sloped, Views, Wooded |
Community Features | Clubhouse, Game Court, Gated, Lake Access, Picnic Area, Playground, Recreation Area, Sport Court, Street Lights, Tennis Court(s), Walking Trails |
Construction Type | Site Built |
High School | Enka |
Builder Name | Biltmore Farms |
Middle Or Junior School | Enka |
Cumulative Days On Market | 10 |
We work hard to quickly narrow the thousands of properties down to just a select few that meet your family's needs. Our services are paid for by the seller. We represent your best interests on every transaction to make sure home is safe, more financially sound and in the right neighborhood for your lifestyle. Contact Us to learn how we can work for you.
MLS #CAR4064688 Listing courtesy of Keller Williams Professionals provided by Canopy MLS as distributed by MLS GRID.