Exterior Information | |
Sewer | None |
---|---|
Lot Size Area | 2.86 |
Elevation | 2500 |
Additional Information | |
Property Sub Type | Lots/Acres/Farms |
Directions | Hwy 151 Go Past the sign for Pisgah Inn (6.5mi), continuing out the road another .8 mi.. Notice the picket fences that are on the left. Turn right, at mailboxes on right. Go about .1 mile, then left on Treetops. Stay on Treetops to end of pavement. Stay on gravel for .6 mile. For bottom of property line turn left on Dove Trail. Property begins down road to left of existing house. For top of property, at bottom of Dove Trail, go back straight up along fence line. Just .05 miles around corner, turn Left on Pinebark Ridge. Continue straight for .05 miles. Sign on Left. Sign is in approx. center of property line. |
Property Type | Land |
Elementary School | Unspecified |
Water Source | None |
Special Listing Conditions | None |
State Or Province | NC |
Lot Features | Mountain View, Winter View, Year Round View |
High School | Unspecified |
Structure Type | Acreage |
Table | Listing - Land |
Middle Or Junior School | Unspecified |
Cumulative Days On Market | 227 |
We work hard to quickly narrow the thousands of properties down to just a select few that meet your family's needs. Our services are paid for by the seller. We represent your best interests on every transaction to make sure home is safe, more financially sound and in the right neighborhood for your lifestyle. Contact Us to learn how we can work for you.
MLS #CAR3781773 Listing courtesy of Keller Williams Professionals provided by Canopy MLS as distributed by MLS GRID.