Interior Information | |
Foundation Details | Crawl Space |
---|---|
Living Area | 2156 |
Bathrooms Total Integer | 2 |
Accessibility Features | Two or More Access Exits, Ramp(s)-Main Level |
Cooling | Central Air |
Building Area Total | 2156 |
Heating | Central, Natural Gas |
Flooring | Vinyl, Wood |
Construction Materials | Wood |
Exterior Information | |
Lot Size Area | 0.13 |
Roof | Shingle |
Stories Total | 2 |
Additional Information | |
Property Sub Type | Commercial |
Directions | North Ann Street intersects Haywood Street to the north and Patton Avenue to the south. |
Property Type | Commercial Lease |
Inclusions | Building |
Property Sub Type Secondary | Office |
Cross Street | Haywood Street to the north and Patton Avenue to t |
Special Listing Conditions | None |
State Or Province | NC |
Complex Name | None |
Construction Type | Site Built |
Sqft Minimum Lease | 22.00 |
Commercial Location Description | Central Business District |
Structure Type | Office |
Table | Listing - Commercial |
Sqft Maximum Lease | 22.00 |
Cumulative Days On Market | 495 |
We work hard to quickly narrow the thousands of properties down to just a select few that meet your family's needs. Our services are paid for by the seller. We represent your best interests on every transaction to make sure home is safe, more financially sound and in the right neighborhood for your lifestyle. Contact Us to learn how we can work for you.
MLS #CAR3704922 Listing courtesy of G/M Property Group provided by Canopy MLS as distributed by MLS GRID.