Exterior Information | |
Sewer | Public Sewer |
---|---|
Lot Size Area | 1.557 |
Additional Information | |
Property Sub Type | Lots/Acres/Farms |
Waterfront Features | None |
Directions | Hendersonville Rd (hwy 25) to Busbee Rd (Ingles) . Go to stop sign . Drive straight to the next LEFT onto Forest Road. At fork in road, stay right. Drive straight and then veer LEFT onto E Forest. Lot of Right. BH sign. |
Property Type | Land |
Elementary School | Estes/Koontz |
Water Source | Public,Well |
Special Listing Conditions | None |
State Or Province | NC |
Lot Features | Cleared,Creekfront,Level,Open Lot,Private,Sloped,Wooded |
Community Features | Playground,Pond,Street Lights |
Sqft Building Minimum | 2200 |
Construction Type | Site Built |
High School | T.C. Roberson |
Structure Type | Lot |
Table | Listing - Land |
Middle Or Junior School | Valley Springs |
Cumulative Days On Market | 30 |
We work hard to quickly narrow the thousands of properties down to just a select few that meet your family's needs. Our services are paid for by the seller. We represent your best interests on every transaction to make sure home is safe, more financially sound and in the right neighborhood for your lifestyle. Contact Us to learn how we can work for you.