Interior Information | |
Room Bathroom 3 Level | Main |
---|---|
Room Bedroom 1 Level | Main |
Sqft Main | 3680 |
Room Dining Room Level | Main |
Sqft Unheated Main | 697 |
Foundation Details | Crawl Space |
Room Bedroom 3 Level | Main |
Fireplace Yn | true |
Sqft Garage | 602 |
Room Pantry Level | Main |
Room 1 Room Type | Bar/Entertainment,Bathroom(s),Bedroom(s),Breakfast,Computer Niche,Den,Dining Area,Dining Room,Entry Hall,Family Room,Kitchen,Laundry,Master Bedroom,Mud,Office,Pantry,Utility |
Room Bathroom 1 Level | Main |
Room Breakfast Room Level | Main |
Laundry Features | Main Level,Laundry Room |
Living Area | 3680 |
Bathrooms Total Integer | 3 |
Room Master Bedroom Level | Main |
Room 1 Baths Full | 3 |
Room 1 Beds Total | 4 |
Bedrooms Total | 4 |
Room Bathroom 2 Level | Main |
Room Kitchen Level | Main |
Interior Features | Attic Fan,Attic Stairs Pulldown,Attic Walk-in,Breakfast Bar,Built-Ins,Cable Available,Cathedral Ceiling(s),Garden Tub,Kitchen Island,Pantry,Storage Unit,Walk-In Pantry,Wet Bar,Window Treatments |
Building Area Total | 3680 |
Heating | Central,Gas Hot Air Furnace,Heat Pump |
Flooring | Carpet,Concrete,Hardwood,Tile |
Appliances | Cable Prewire,Ceiling Fan(s),Electric Cooktop,Dishwasher,Disposal,Electric Oven,Microwave,Refrigerator,Self Cleaning Oven,Wall Oven |
Room Bedroom 2 Level | Main |
Construction Materials | Brick,Wood Siding |
Room Laundry Level | Main |
Bathrooms Full | 3 |
Room Type | Bar/Entertainment,Bathroom 1,Bathroom 2,Bathroom 3,Breakfast Room,Computer Niche,Den,Dining Area,Dining Room,Entry Hall,Family Room,Kitchen,Laundry,Master Bedroom,Mud Room,Office,Pantry,Utility Room,Bedroom 1,Bedroom 2,Bedroom 3 |
Fireplace Features | Family Room,Living Room |
Sqft Unheated Total | 697 |
Room Family Room Level | Main |
Exterior Information | |
Sewer | Public Sewer |
Architectural Style | Ranch |
Lot Size Area | 1.64 |
Parking Features | Attached Garage,Driveway,Garage - 2 Car,Garage Door Opener,Parking Space - 3 |
Elevation | 2000 |
Porch | Back,Front |
Roof | Shingle |
Additional Information | |
Property Sub Type | Single Family Residence |
Directions | Coming North on Hwy. 25, turn left onto Eastwood, right onto Stuyvesant Road. Turn left onto Southwood Road and slight left onto Brookside Road. Turn right onto Cedar Hill, then left onto Hemlock. #4 is on the right. |
Main Level Garage Yn | 1 |
Construction Status | Complete |
Property Type | Residential |
Elementary School | Estes/Koontz |
Water Source | Public |
Special Listing Conditions | Estate |
State Or Province | NC |
Lot Features | Paved,Private,Rolling Slope,Wooded,Wooded |
Community Features | Golf,Lake,Picnic Area,Playground,Pond,Security,Street Lights |
Construction Type | Site Built |
High School | T.C. Roberson |
Structure Type | 1 Story |
Table | Listing - Residential |
Middle Or Junior School | Valley Springs |
Cumulative Days On Market | 14 |
We work hard to quickly narrow the thousands of properties down to just a select few that meet your family's needs. Our services are paid for by the seller. We represent your best interests on every transaction to make sure home is safe, more financially sound and in the right neighborhood for your lifestyle. Contact Us to learn how we can work for you.