Exterior Information | |
Sewer | Public Sewer |
---|---|
Lot Size Area | 0.24 |
Additional Information | |
Property Sub Type | Lots/Acres/Farms |
Directions | From Merrimon Avenue turn right onto W Euclid Pkwy, turn left onto Midland Dr, turn right onto Martindale Rd. Lot will be on the left. |
Association Fee | 380 |
Property Type | Land |
Elementary School | Asheville City |
Association Name | Lakeview Park |
Water Source | Public |
Special Listing Conditions | None |
Hoa Subject To Dues | Mandatory |
State Or Province | NC |
Lot Features | Cleared, Corner Lot, Level, Paved |
Sqft Building Minimum | 99999 |
High School | Asheville |
Structure Type | Lot |
Table | Listing - Land |
Middle Or Junior School | Asheville |
Cumulative Days On Market | 257 |
We work hard to quickly narrow the thousands of properties down to just a select few that meet your family's needs. Our services are paid for by the seller. We represent your best interests on every transaction to make sure home is safe, more financially sound and in the right neighborhood for your lifestyle. Contact Us to learn how we can work for you.
MLS #CAR3762132 Listing courtesy of Beverly-Hanks, Merrimon provided by Canopy MLS as distributed by MLS GRID.