Interior Information | |
Foundation Details | Basement, Crawl Space, Slab, Other - See Remarks |
---|---|
Exterior Information | |
Sewer | Septic Needed |
Lot Size Area | 345.89 |
Exterior Features | Other - See Remarks |
Elevation | 2000 |
Additional Information | |
Property Sub Type | Acreage |
Waterfront Features | None |
Directions | From Patton Ave, turn right on Deaverview Rd. Continue on Deaverview Rd until you reach the base of the property at Mariposa Way on your left. The property is gated and locked. Listing agents to accompany all showings. |
Property Type | Land |
Elementary School | Unspecified |
Water Source | Tap Fee Required, Well Needed, Other - See Remarks |
Water Body Name | Creek |
Special Listing Conditions | None |
State Or Province | NC |
Lot Features | Cleared, Hilly, Other - See Remarks, Pasture, Paved, Private, Rolling Slope, Sloped, Steep Slope, Creek/Stream, Wooded, Views, Wooded |
Community Features | None |
Construction Type | Manufactured,Off Frame Modular,Site Built |
High School | Unspecified |
Can Subdivide Yn | 1 |
Middle Or Junior School | Unspecified |
Cumulative Days On Market | 194 |
We work hard to quickly narrow the thousands of properties down to just a select few that meet your family's needs. Our services are paid for by the seller. We represent your best interests on every transaction to make sure home is safe, more financially sound and in the right neighborhood for your lifestyle. Contact Us to learn how we can work for you.
MLS #CAR3868291 Listing courtesy of Keller Williams Professionals provided by Canopy MLS as distributed by MLS GRID.