Interior Information | |
Foundation Details | None |
---|---|
Cooling | None |
Heating | None |
Construction Materials | Other |
Exterior Information | |
Lot Size Area | 0.52 |
Roof | None |
Additional Information | |
Property Sub Type | Commercial |
Directions | Route to 49 Haywood Road in Asheville. 5 parcels are across the street. |
Property Type | Commercial Sale |
Inclusions | Land |
Property Sub Type Secondary | N/A |
Special Listing Conditions | None |
State Or Province | NC |
Complex Name | None |
Structure Type | Unimproved Commercial |
Table | Listing - Commercial |
Rail Service | N/A |
Cumulative Days On Market | 13 |
We work hard to quickly narrow the thousands of properties down to just a select few that meet your family's needs. Our services are paid for by the seller. We represent your best interests on every transaction to make sure home is safe, more financially sound and in the right neighborhood for your lifestyle. Contact Us to learn how we can work for you.
MLS #CAR3900858 Listing courtesy of Keller Williams Professionals provided by Canopy MLS as distributed by MLS GRID.