Exterior Information | |
Sewer | Septic Needed |
---|---|
Lot Size Area | 2.44 |
Elevation | 2500 |
Additional Information | |
Property Sub Type | Lots/Acres/Farms |
Lot Size Dimensions | per plat |
Directions | Charlotte Street to Town Mountain Road. Go approximately 3 miles (just past Town Mountain Preserve) to First Wildcat Cliffs at Town Mountain. The entrance is on the left. (Phase II entrance) Gate Code required. |
Association Fee | 2000 |
Property Type | Land |
Elementary School | Asheville City |
Water Source | Public |
Special Listing Conditions | None |
Hoa Subject To Dues | Mandatory |
State Or Province | NC |
Lot Features | Long Range View, Private, Sloped, Views, Winter View, Wooded, Year Round View |
Community Features | Gated, Street Lights |
Sqft Building Minimum | 2200 |
Construction Type | Site Built |
High School | Asheville |
Structure Type | Lot |
Table | Listing - Land |
Middle Or Junior School | Asheville |
Cumulative Days On Market | 1161 |
We work hard to quickly narrow the thousands of properties down to just a select few that meet your family's needs. Our services are paid for by the seller. We represent your best interests on every transaction to make sure home is safe, more financially sound and in the right neighborhood for your lifestyle. Contact Us to learn how we can work for you.
MLS #CAR3700895 Listing courtesy of Ivester Jackson Blackstream provided by Canopy MLS as distributed by MLS GRID.