Interior Information | |
Sqft Main | 1897 |
---|---|
Sqft Unheated Basement | 1976 |
Foundation Details | Basement Inside Entrance, Basement Outside Entrance |
Fireplace Yn | true |
Sqft Garage | 449 |
Laundry Features | Main Level |
Living Area | 3141 |
Bathrooms Total Integer | 4 |
Accessibility Features | Two or More Access Exits |
Bathrooms Half | 1 |
Bedrooms Total | 5 |
Interior Features | Attic Stairs Pulldown, Basement Shop, Breakfast Bar, Built Ins, Cable Available, Cathedral Ceiling(s), Open Floorplan, Tray Ceiling, Walk-In Closet(s) |
Building Area Total | 3141 |
Heating | Central, ENERGY STAR Qualified Equipment, Gas Hot Air Furnace, Gas Water Heater, Multizone A/C, Zoned, Natural Gas |
Flooring | Tile, Wood |
Appliances | Cable Prewire, Ceiling Fan(s), CO Detector, Convection Oven, Electric Cooktop, Dishwasher, Disposal, Exhaust Fan, Microwave, Wall Oven |
Construction Materials | Brick |
Bathrooms Full | 3 |
Fireplace Features | Great Room |
Sqft Unheated Total | 1976 |
Exterior Information | |
Sewer | Public Sewer |
Architectural Style | Traditional |
Lot Size Area | 0.37 |
Parking Features | Attached Garage, Driveway, Garage - 2 Car |
Porch | Back,Deck,Front |
Roof | Shingle |
Additional Information | |
Property Sub Type | Single Family Residence |
Directions | From Hendersonville Rd, take Overlook Rd to Biltmore Park entrance and turn right on Pinchot. Turn left on Woodvine Rd. 912 Woodvine is 5th home on the left. |
Association Fee | 525 |
Main Level Garage Yn | 1 |
Property Type | Residential |
Elementary School | William Estes |
Association Name | Baldwin Real Estate |
Water Source | Public |
Association Phone | 828-684-3400 |
Special Listing Conditions | None |
Hoa Subject To Dues | Mandatory |
State Or Province | NC |
Lot Features | Level |
Community Features | Clubhouse, Outdoor Pool, Playground, Recreation Area, Sidewalks, Street Lights, Tennis Court(s), Walking Trails |
Construction Type | Site Built |
High School | T.C. Roberson |
Structure Type | Two Story/Basement |
Table | Listing - Residential |
Middle Or Junior School | Valley Springs |
Cumulative Days On Market | 56 |
We work hard to quickly narrow the thousands of properties down to just a select few that meet your family's needs. Our services are paid for by the seller. We represent your best interests on every transaction to make sure home is safe, more financially sound and in the right neighborhood for your lifestyle. Contact Us to learn how we can work for you.
MLS #CAR3907767 Listing courtesy of Keller Williams Professionals provided by Canopy MLS as distributed by MLS GRID.