Interior Information | |
Foundation Details | Basement, Crawl Space |
---|---|
Exterior Information | |
Sewer | Septic Needed |
Lot Size Area | 0.89 |
Elevation | 2000 |
Additional Information | |
Property Sub Type | Lot |
Directions | Use GPS to 89 Curtain Bluff, Hendersonville, NC 28791 and that will get you close. Once you pass 89 Curtain Bluff, take 1st left onto Lemongrass Trail and this is the first lot on Right. See lot sign for W2 and you will need gate code to access with confirmed appointment |
Association Fee | 375 |
Property Type | Land |
Elementary School | Clear Creek |
Water Source | City |
Special Listing Conditions | None |
Hoa Subject To Dues | Mandatory |
State Or Province | NC |
Lot Features | Paved, Private, Sloped, Wooded, Views |
Community Features | Gated |
Sqft Building Minimum | 1800 |
Construction Type | Site Built |
High School | Hendersonville |
Middle Or Junior School | Hendersonville |
Cumulative Days On Market | 228 |
We work hard to quickly narrow the thousands of properties down to just a select few that meet your family's needs. Our services are paid for by the seller. We represent your best interests on every transaction to make sure home is safe, more financially sound and in the right neighborhood for your lifestyle. Contact Us to learn how we can work for you.
MLS #CAR3933578 Listing courtesy of Keller Williams Professionals provided by Canopy MLS as distributed by MLS GRID.