Exterior Information | |
Sewer | Septic Needed |
---|---|
Lot Size Area | 9.78 |
Elevation | 2500 |
Additional Information | |
Property Sub Type | Acreage |
Waterfront Features | None |
Directions | GPS works great. Need gate code with confirmed appointment. Lot is on right (see sign) and lot is clearly marked with stakes. |
Association Fee | 1000 |
Property Type | Land |
Elementary School | Mars Hill |
Association Name | Mountain Park HOA |
Water Source | Well |
Association Phone | 828-452-4734 |
Special Listing Conditions | None |
Hoa Subject To Dues | Mandatory |
State Or Province | NC |
Lot Features | Cul-De-Sac, Private, Sloped, Wooded, Views, Wooded |
Community Features | Clubhouse, Gated, Tennis Court(s) |
Sqft Building Minimum | 1800 |
High School | Madison |
Middle Or Junior School | Madison |
Cumulative Days On Market | 16 |
We work hard to quickly narrow the thousands of properties down to just a select few that meet your family's needs. Our services are paid for by the seller. We represent your best interests on every transaction to make sure home is safe, more financially sound and in the right neighborhood for your lifestyle. Contact Us to learn how we can work for you.
MLS #CAR4060157 Listing courtesy of Keller Williams Professionals provided by Canopy MLS as distributed by MLS GRID.