Interior Information | |
Sqft Main | 750 |
---|---|
Foundation Details | Crawl Space |
Laundry Features | Main Level |
Living Area | 750 |
Bathrooms Total Integer | 1 |
Cooling | Central Air, Heat Pump |
Bedrooms Total | 2 |
Interior Features | Attic Other, Built-in Features |
Heating | Heat Pump |
Flooring | Laminate, Tile, Wood |
Appliances | Dishwasher, Disposal, Electric Cooktop, Electric Oven, Electric Water Heater, Exhaust Fan, Microwave, Refrigerator |
Construction Materials | Vinyl |
Bathrooms Full | 1 |
Exterior Information | |
Sewer | Public Sewer |
Architectural Style | Bungalow |
Lot Size Area | 0.02 |
Parking Features | Driveway, Parking Space(s), Shared Driveway |
Elevation | 2000 |
Roof | Shingle |
Additional Information | |
Property Sub Type | Single Family Residence |
Waterfront Features | None |
Directions | GPS works great. Please do not block driveway |
Property Type | Residential |
Elementary School | Asheville City |
Association Name | Not yet formed |
Water Source | City |
Special Listing Conditions | None |
Hoa Subject To Dues | Mandatory |
State Or Province | NC |
Lot Features | Cleared, Level, Paved, Rolling Slope |
Community Features | None |
Construction Type | Site Built |
High School | Asheville |
Middle Or Junior School | Asheville |
Cumulative Days On Market | 31 |
We work hard to quickly narrow the thousands of properties down to just a select few that meet your family's needs. Our services are paid for by the seller. We represent your best interests on every transaction to make sure home is safe, more financially sound and in the right neighborhood for your lifestyle. Contact Us to learn how we can work for you.
MLS #CAR4015441 Listing courtesy of Keller Williams Professionals provided by Canopy MLS as distributed by MLS GRID.