Interior Information | |
Sqft Main | 3166 |
---|---|
Sqft Unheated Basement | 3098 |
Foundation Details | Basement |
Fireplace Yn | true |
Laundry Features | Laundry Room, Other |
Living Area | 7465 |
Bathrooms Total Integer | 5 |
Bathrooms Half | 1 |
Bedrooms Total | 6 |
Interior Features | Attic Stairs Pulldown, Basement Shop, Breakfast Bar, Built Ins, Cable Available, Cathedral Ceiling(s), Elevator, Garage Shop, Kitchen Island, Open Floorplan, Tray Ceiling, Walk-In Closet(s), Wet Bar, Window Treatments |
Building Area Total | 7465 |
Heating | Central, Heat Pump, Multizone A/C, Zoned, Natural Gas |
Flooring | Tile, Wood |
Appliances | Cable Prewire, Ceiling Fan(s), Central Vacuum, Convection Oven, Gas Cooktop, Dishwasher, Disposal, Double Oven, Dryer, ENERGY STAR Qualified Refrigerator, Exhaust Fan, Gas Oven, Gas Range, Generator, Indoor Grill, Plumbed For Ice Maker, Microwave, Natural Gas, Network Ready, Oven, Refrigerator, Security System, Self Cleaning Oven, Wall Oven, Washer |
Construction Materials | Brick, Wood Siding |
Bathrooms Full | 4 |
Fireplace Features | Great Room, Primary Bedroom, Other |
Sqft Unheated Total | 3098 |
Below Grade Finished Area | 296 |
Exterior Information | |
Sewer | Public Sewer |
Architectural Style | Colonial |
Lot Size Area | 0.78 |
Parking Features | Attached Garage, Driveway, Garage - 3 Car, Garage Door Opener, Other |
Exterior Features | Fence, Gas Grill, In-Ground Irrigation, Outdoor Fireplace, Outdoor Kitchen, Terrace |
Elevation | 1500 |
Porch | Patio |
Roof | Slate |
Additional Information | |
Property Sub Type | Single Family Residence |
Directions | I-240 To Charlotte St Exit, left onto Charlotte Street, left on Edwin Place, forward on Kimberly Ave, passing the Grove Park Inn, then left of Gracelyn Ave, right on Merrimon Ave, right on Midland. #345 is on the left side of the street. |
Association Fee | 225 |
Main Level Garage Yn | 1 |
Property Type | Residential |
Elementary School | Asheville City |
Water Source | Public |
Special Listing Conditions | None |
Hoa Subject To Dues | Mandatory |
State Or Province | NC |
Lot Features | Orchard(s), Green Area, Level, Long Range View, Mountain View, Private, Rolling Slope, Wooded, Year Round View |
Community Features | Golf, Lake, Walking Trails |
Construction Type | Site Built |
High School | Asheville |
Structure Type | Two Story/Basement |
Table | Listing - Residential |
Middle Or Junior School | Asheville |
Cumulative Days On Market | 322 |
We work hard to quickly narrow the thousands of properties down to just a select few that meet your family's needs. Our services are paid for by the seller. We represent your best interests on every transaction to make sure home is safe, more financially sound and in the right neighborhood for your lifestyle. Contact Us to learn how we can work for you.
MLS #CAR3744756 Listing courtesy of Beverly-Hanks, Executive Park provided by Canopy MLS as distributed by MLS GRID.