Interior Information | |
Sqft Main | 1452 |
---|---|
Sqft Unheated Basement | 520 |
Foundation Details | Basement, Basement Garage Door, Basement Inside Entrance, Basement Outside Entrance, Basement Partially Finished |
Fireplace Yn | true |
Sqft Garage | 520 |
Laundry Features | Main Level, In Basement, Laundry Room |
Living Area | 2384 |
Bathrooms Total Integer | 3 |
Bathrooms Half | 1 |
Bedrooms Total | 2 |
Interior Features | Attic Fan, Attic Other, Garden Tub, Kitchen Island, Open Floorplan, Pantry, Walk-In Closet(s), Walk-In Pantry |
Building Area Total | 2384 |
Heating | Central, Heat Pump, Heat Pump, Oil |
Flooring | Tile, Vinyl, Wood |
Appliances | Cable Prewire, Ceiling Fan(s), Electric Cooktop, Dishwasher, Dryer, Electric Oven, Electric Dryer Hookup, Electric Range, Exhaust Fan, Exhaust Hood, Plumbed For Ice Maker, Induction Cooktop, Refrigerator, Self Cleaning Oven, Washer |
Construction Materials | Wood Siding |
Bathrooms Full | 2 |
Fireplace Features | Other |
Sqft Unheated Total | 520 |
Below Grade Finished Area | 932 |
Exterior Information | |
Sewer | Septic Installed |
Architectural Style | Contemporary |
Lot Size Area | 5 |
Parking Features | Basement, Driveway, Garage - 1 Car, Parking Space - 4+ |
Exterior Features | Barn(s), Stable, Wired Internet Available |
Elevation | 2500 |
Porch | Covered,Deck,Porch-Wrap Around |
Roof | Metal |
Additional Information | |
Property Sub Type | Single Family Residence |
Waterfront Features | None |
Directions | From Asheville, take 1-26 east to Exit 11(Mars Hill) toward NC-213 W. Keep left at the fork, follow signs for Mars Hill/Marshall/NC-213 W. Go past Mars Hill College/downtown to Right onto Bone Camp Rd. Right on E Fork Rd. Left on to Sugar Cove Road. Turn left on Charisma Dr. follow to gate (code given with confirmed appointment), stay straight at 1st fork and stay left at 2nd fork following pointer signs to house. **No DRIVE BYS due to locked gate/private access** |
Construction Status | Complete |
Property Type | Residential |
Elementary School | Unspecified |
Water Source | Well |
Special Listing Conditions | None |
State Or Province | NC |
Lot Features | Orchard(s), Long Range View, Mountain View, Private, Rolling Slope, Sloped, Steep Slope, Creek/Stream, Views, Wooded, Year Round View |
Community Features | None |
Construction Type | Site Built |
High School | Madison |
Structure Type | One Story Basement |
Table | Listing - Residential |
Middle Or Junior School | Madison |
Cumulative Days On Market | 9 |
We work hard to quickly narrow the thousands of properties down to just a select few that meet your family's needs. Our services are paid for by the seller. We represent your best interests on every transaction to make sure home is safe, more financially sound and in the right neighborhood for your lifestyle. Contact Us to learn how we can work for you.
MLS #CAR3910996 Listing courtesy of Keller Williams Professionals provided by Canopy MLS as distributed by MLS GRID.