Interior Information | |
Sqft Main | 1299 |
---|---|
Foundation Details | Slab |
Fireplace Yn | true |
Sqft Garage | 388 |
Laundry Features | Main Level, Laundry Room |
Living Area | 2204 |
Bathrooms Total Integer | 3 |
Bathrooms Half | 1 |
Bedrooms Total | 3 |
Interior Features | Attic Stairs Pulldown, Built Ins, Cable Available, Cathedral Ceiling(s), Open Floorplan, Pantry, Vaulted Ceiling, Walk-In Closet(s), Window Treatments |
Building Area Total | 2204 |
Heating | Heat Pump, Heat Pump, Multizone A/C, Zoned |
Flooring | Carpet, Tile, Wood |
Appliances | Cable Prewire, Dishwasher, Disposal, Electric Oven, Electric Range, Microwave, Refrigerator, Self Cleaning Oven |
Construction Materials | Stone Veneer, Vinyl Siding |
Bathrooms Full | 2 |
Fireplace Features | Vented, Living Room |
Exterior Information | |
Sewer | Public Sewer |
Architectural Style | Arts and Crafts |
Lot Size Area | 0.13 |
Parking Features | Attached Garage, Driveway, Garage - 2 Car |
Elevation | 2000 |
Porch | Covered,Front,Patio |
Roof | Shingle |
Additional Information | |
Property Sub Type | Single Family Residence |
Waterfront Features | None |
Directions | I-26 W to exit 21 for New Stock Rd,Turn right onto New Stock Rd to immediate left onto US-19 BUS N/Weaverville Rd, go apx 8/10 mile to right onto Reems Creek Rd at traffic light. Go apx 1.5 miles and turn left into Reems Creek Cottages on Partridge Berry Ln. Look for #24, last home on left (see sign). |
Association Fee | 480 |
Main Level Garage Yn | 1 |
Construction Status | Complete |
Property Type | Residential |
Elementary School | Weaverville/N. Windy Ridge |
Association Name | Reems Creek Cottages HOA |
Water Source | Public |
Association Phone | 828-335-0343 |
Special Listing Conditions | None |
Hoa Subject To Dues | Mandatory |
State Or Province | NC |
Lot Features | Corner Lot, Level, Mountain View, Rolling Slope, Wooded, Year Round View |
Construction Type | Site Built |
High School | North Buncombe |
Structure Type | Two Story |
Table | Listing - Residential |
Middle Or Junior School | North Buncombe |
Cumulative Days On Market | 31 |
We work hard to quickly narrow the thousands of properties down to just a select few that meet your family's needs. Our services are paid for by the seller. We represent your best interests on every transaction to make sure home is safe, more financially sound and in the right neighborhood for your lifestyle. Contact Us to learn how we can work for you.
MLS #CAR3848386 Listing courtesy of Keller Williams Professionals provided by Canopy MLS as distributed by MLS GRID.