Interior Information | |
Foundation Details | Slab, Slab |
---|---|
Living Area | 18728 |
Cooling | Other |
Building Area Total | 18728 |
Heating | Other |
Flooring | Carpet, Concrete |
Construction Materials | Brick, Concrete, Metal |
Exterior Information | |
Lot Size Area | 0.47 |
Roof | Flat, Insulated, Steel, Steel |
Stories Total | 4 |
Additional Information | |
Property Sub Type | Commercial |
Directions | The property is located in the heart of the River Arts District behind the Wedge Studios and NC Glass Center. |
Construction Status | Under Construction |
Property Type | Commercial Lease |
Inclusions | Building |
Property Sub Type Secondary | None |
Cross Street | Roberts Street |
Special Listing Conditions | None |
State Or Province | NC |
Complex Name | RADVIEW |
Construction Type | Site Built |
Sqft Minimum Lease | 4043.00 |
Commercial Location Description | Other |
Structure Type | Office |
New Construction Yn | true |
Table | Listing - Commercial |
Sqft Maximum Lease | 4043.00 |
Cumulative Days On Market | 722 |
We work hard to quickly narrow the thousands of properties down to just a select few that meet your family's needs. Our services are paid for by the seller. We represent your best interests on every transaction to make sure home is safe, more financially sound and in the right neighborhood for your lifestyle. Contact Us to learn how we can work for you.
MLS #CAR3695798 Listing courtesy of G/M Property Group provided by Canopy MLS as distributed by MLS GRID.