Interior Information | |
Sqft Main | 1157 |
---|---|
Sqft Unheated Basement | 584 |
Foundation Details | Basement |
Fireplace Yn | true |
Sqft Garage | 584 |
Laundry Features | Electric Dryer Hookup, In Basement, Washer Hookup |
Living Area | 2549 |
Bathrooms Total Integer | 3 |
Cooling | Ceiling Fan(s), Central Air, Electric, Heat Pump |
Bathrooms Half | 1 |
Bedrooms Total | 3 |
Interior Features | Cathedral Ceiling(s), Kitchen Island, Open Floorplan, Pantry, Walk-In Closet(s) |
Heating | Heat Pump, Wood Stove |
Flooring | Carpet, Tile, Vinyl |
Appliances | Dishwasher, Dryer, Electric Range, Electric Water Heater, Microwave, Plumbed For Ice Maker, Refrigerator, Self Cleaning Oven, Washer/Dryer |
Construction Materials | Log, Stone Veneer |
Bathrooms Full | 2 |
Fireplace Features | Great Room, Wood Burning Stove |
Sqft Unheated Total | 584 |
Below Grade Finished Area | 573 |
Exterior Information | |
Sewer | Septic Installed |
Architectural Style | Cabin |
Lot Size Area | 2.45 |
Parking Features | Driveway, Garage Door Opener, Garage Faces Side, Parking Garage |
Elevation | 2500 |
Roof | Shingle |
Additional Information | |
Property Sub Type | Single Family Residence |
Waterfront Features | None |
Directions | GPS works great |
Property Type | Residential |
Elementary School | Jonathan Valley |
Water Source | City |
Special Listing Conditions | None |
State Or Province | NC |
Lot Features | Level, Private, Sloped, Creek/Stream, Wooded, Views, Wooded |
Community Features | None |
Construction Type | Site Built |
High School | Tuscola |
Middle Or Junior School | Waynesville |
Cumulative Days On Market | 10 |
MLS #CAR4083700 Listing courtesy of Keller Williams Professionals provided by Canopy MLS as distributed by MLS GRID.