Exterior Information | |
Sewer | Septic Needed |
---|---|
Lot Size Area | 4.45 |
Elevation | 2500 |
Additional Information | |
Property Sub Type | Lots/Acres/Farms |
Waterfront Features | None |
Directions | From downtown Asheville- College street to Left on Town Mountain Rd. Right on Vance Gap. Left on Mountain Chateau Rd. Access the property from the end of road. Property line starts at the red flag in old gate post. |
Property Type | Land |
Elementary School | Asheville City |
Water Source | Public |
Special Listing Conditions | None |
State Or Province | NC |
Lot Features | Long Range View, Mountain View, Paved, Private, Rolling Slope, Sloped, Steep Slope, Wooded, Views, Water View, Winter View, Wooded, Year Round View |
Community Features | None |
High School | Unspecified |
Structure Type | Acreage |
Can Subdivide Yn | 1 |
Table | Listing - Land |
Middle Or Junior School | Unspecified |
Cumulative Days On Market | 178 |
We work hard to quickly narrow the thousands of properties down to just a select few that meet your family's needs. Our services are paid for by the seller. We represent your best interests on every transaction to make sure home is safe, more financially sound and in the right neighborhood for your lifestyle. Contact Us to learn how we can work for you.
MLS #CAR3812427 Listing courtesy of Ivester Jackson Blackstream provided by Canopy MLS as distributed by MLS GRID.