Interior Information | |
Sqft Main | 1808 |
---|---|
Foundation Details | Basement Fully Finished, Basement Inside Entrance, Basement Outside Entrance |
Fireplace Yn | true |
Sqft Garage | 390 |
Laundry Features | Main Level, Laundry Room |
Living Area | 4226 |
Bathrooms Total Integer | 4 |
Bathrooms Half | 1 |
Bedrooms Total | 5 |
Sqft Unheated Upper | 75 |
Interior Features | Attic Stairs Pulldown, Breakfast Bar, Cable Available, Cathedral Ceiling(s), Open Floorplan, Pantry, Walk-In Closet(s), Window Treatments |
Building Area Total | 4226 |
Heating | Central, Gas Hot Air Furnace |
Flooring | Carpet, Tile, Wood |
Appliances | Cable Prewire, Ceiling Fan(s), Dishwasher, Disposal, Gas Oven, Gas Range, Microwave, Natural Gas, Refrigerator |
Construction Materials | Brick Partial, Vinyl Siding |
Bathrooms Full | 3 |
Fireplace Features | Gas Log, Ventless, Great Room, Gas |
Sqft Unheated Total | 75 |
Below Grade Finished Area | 978 |
Exterior Information | |
Sewer | Public Sewer |
Architectural Style | Traditional |
Lot Size Area | 0.51 |
Parking Features | Garage - 2 Car |
Exterior Features | Fire Pit, Wired Internet Available |
Elevation | 2000 |
Porch | Back,Deck |
Roof | Shingle |
Additional Information | |
Property Sub Type | Single Family Residence |
Waterfront Features | None |
Directions | From downtown Asheville, take Hendersonville Rd south to right onto Overlook Rd. Turn right onto Pinchot Dr. Left onto Columbine Rd. House on the left. |
Association Fee | 600 |
Main Level Garage Yn | 1 |
Property Type | Residential |
Elementary School | Estes/Koontz |
Association Name | Baldwin Real Estate |
Water Source | Public |
Association Phone | (828) 684-3400 |
Special Listing Conditions | None |
Hoa Subject To Dues | Mandatory |
State Or Province | NC |
Lot Features | Level, Wooded |
Community Features | Clubhouse, Outdoor Pool, Playground, Sidewalks, Street Lights, Walking Trails |
Construction Type | Site Built |
High School | T.C. Roberson |
Structure Type | Two Story/Basement |
Table | Listing - Residential |
Middle Or Junior School | Valley Springs |
Cumulative Days On Market | 95 |
We work hard to quickly narrow the thousands of properties down to just a select few that meet your family's needs. Our services are paid for by the seller. We represent your best interests on every transaction to make sure home is safe, more financially sound and in the right neighborhood for your lifestyle. Contact Us to learn how we can work for you.
MLS #CAR3912385 Listing courtesy of Premier Sotheby’s International Realty provided by Canopy MLS as distributed by MLS GRID.